BOB Bank of Baroda Manager Recruitment 2022,BOB Bank of Baroda Manager Recruitment 2022
BOB Bank of Baroda Manager Recruitment 2022 || Govt Job Notification 2022
Bank of Baroda Manager Recruitment 2022 Bank of Baroda Manager Recruitment 2022, Bank of Baroda (BOB) has released a notification on 23rd February 2022 for the recruitment of 42 experienced and qualified professionals for various Managerial posts in the Risk Management & Fraud Risk Management Department in BOB on its official website.
The online application for the Bank of Baroda Manager Recruitment 2022 has been started on 23rd February 2022 and continues till 15th March 2022 on the official website of BOB. Read the complete article for more information like notification pdf, eligibility, salary, etc. Candidates can download the Bank of Baroda Manager Notification pdf directly from the link mentioned below.
Bank of Baroda Manager Recruitment 2022 Notification
Organization Name | Bank of Baroda |
Name of the Post | Head, Dy. Head, Sr. Manager, and Manager |
Vacancies | 42 |
Starting Date To Apply | 23rd February 2022 |
Last Date to Apply | 15th March 2022 |
Application Mode | Online |
Selection Process | Shortlisting & Personal Interview |
Official Site | @bankofbaroda.in |
BOB Bank of Baroda Manager Recruitment 2022 Important Dates:-
- Starting date of Online Application – 23 February 2022
- Last Date of Online Application – 15 March 2022
BBOB Bank of Baroda Manager Recruitment Vacancy 2022
A total of 42 vacancies for Head, Dy. Head, Sr. Manager, and Manager in the Risk Management & Fraud Risk Management Department of Bank of Baroda have been released along with the BOB Manager notification. Candidates can check the post wise Bank of Baroda Manager Recruitment 2022 vacancy details from the table given below.
S.No. | Post | Nature of Job Engagement | Vacancies |
1 | Sr. Manager – Large Corporate Credit Risk Management | RegularMMG/S-III | 3 |
2 | Sr. Manager – Bank, NBFC and FI Sector Credit Risk Management | RegularMMG/S-III | 3 |
3 | Sr. Manager – Project Finance – Infrastructure & ESG | RegularMMG/S-III | 2 |
4 | Sr. Manager – MSME Credit Risk Management | RegularMMG/S-III | 2 |
5 | Sr. Manager – Retail Credit Risk Management | RegularMMG/S-III | 1 |
6 | Sr. Manager – Rural & Agriculture Loans Credit Risk Management | RegularMMG/S-III | 1 |
7 | Sr. Manager – Enterprise and Operational Risk Management | RegularMMG/S-III | 7 |
8 | Sr. Manager – Model Development and Analytics | RegularMMG/S-III | 4 |
9 | Sr. Manager – Portfolio Monitoring & Quality Control | RegularMMG/S-III | 2 |
10 | Sr. Manager – Fraud Incidence and Root Cause Analysis | RegularMMG/S-III | 2 |
11 | Manager – Risk Analyst | RegularMMG/S-II | 3 |
12 | Manager – Fraud Risk Analyst | RegularMMG/S-II | 1 |
13 | Head/ Dy. Head – Large Corporate Credit Risk Management | Contractual | 1 |
14 | Head/ Dy. Head – Project Finance – Infrastructure & ESG | Contractual | 1 |
15 | Head/ Dy. Head – MSME Credit Risk Management | Contractual | 1 |
16 | Head/ Dy. Head – Retail Credit Risk Management | Contractual | 1 |
17 | Head/ Dy. Head – Enterprise and Operational Risk Management | Contractual | 1 |
18 | Head/ Dy. Head – Fraud Incidence and Root Cause Analysis | Contractual | 1 |
19 | Head/ Dy. Head – Portfolio Monitoring & Quality Control | Contractual | 1 |
20 | Head/ Dy. Head – Bank, NBFC, and FI Sector Credit Risk Management | Contractual | 1 |
21 | Head/ Dy. Head – Rural & Agriculture Loans Credit Risk Management | Contractual | 1 |
22 | Head/ Dy. Head – Model Development and Analytics | Contractual | 1 |
23 | Head/ Dy. Head – Credit Rating Analysis | Contractual | 1 |
category-Wise Bank of Baroda Manager Vacancy 2022
Post | SC | ST | OBC | EWS | UR | Total |
S.No. 1-10 | 04 | 01 | 07 | 02 | 13 | 27 |
S.No. 11-12 | – | – | – | – | 04 | 04 |
S.No. 13-23 | – | – | – | – | 11 | 11 |
BOB Bank of Baroda Manager Recruitment 2022 Application Fee:-
Category | Application Fee |
GEN/OBC/EWS | Rs. 600/- |
ST/SC/PwD/Ex-Serviceman | Rs. 100/- |
BOB Bank of Baroda Manager Recruitment 2022 Eligibility Criteria Details:-
Educational Qualfiication:
- Head/ Dy. Head – Chartered Accountant (CA), or Full time MBA/PGDM or its equivalent as full-time course from a recognized institute and a Minimum of 10 years of the overall experience.
- Sr Manager – Chartered Accountant (CA), or Full time MBA/PGDM or its equivalent as full-time course from a recognized institute and a minimum of 5 years of the overall experience.
- Manager – Risk Analyst (Fraud Risk Management Department) – B.E./ B. Tech in Computer Science / Data Science or Graduation in Mathematics / Statistics and Min. 3 years’ post qualification experience.
- Manager – Fraud Risk Analyst (Fraud Risk Management Department) – B. Tech/ B.E./ M. Tech/ M.E. in Computer Science/ IT/
Data Science/ Machine Learning & AI. or Graduate in Computer Science/ IT i.e. B.Sc/ BCA/ MCA. and Mandatory Certification from SAS and Min. 3 years’ post qualification experience.
Age Limit
Post Name | Age Limit |
Head/ Dy. Head | 32-55 years |
Sr. Manager | 27-40 years |
Manager | 24-34 years |
BOB Bank of Baroda Manager Recruitment 2022